Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,900 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
2 Beds 1 Bath 882 SqFt$37,500Active
2 Beds 1 Bath 672 SqFt$37,000Active- 1/10 10
2 Beds 1 Bath 1,100 SqFt$1,150Active - 1/45 45
3 Beds 4 Baths 2,036 SqFt$400,000Active - 1/27 27
4 Beds 3 Baths 2,536 SqFt$299,900Active - 1/29 29
2 Beds 3 Baths 1,500 SqFt$279,900Active - 1/31 31
3 Beds 2 Baths 1,378 SqFt$232,500Active Under Contract - 1/48 48
3 Beds 1 Bath 1,700 SqFt$224,900Active - 1/16 16
2 Beds 2 Baths 1,130 SqFt$215,000Active - 1/23 23
4 Beds 1 Bath 1,700 SqFt$70,000Active - 1/2 2
3 Beds 3 Baths 1,664 SqFt$60,000Active Under Contract - 1/2 2
2 Beds 1 Bath 1,410 SqFt$45,000Active - 1/18 18
1 Bed 1 Bath 900 SqFt$1,000Active
4 Beds 2 Baths 2,146 SqFt$1Active Under Contract- 1/51 51
4 Beds 3 Baths 1,611 SqFt$349,500Pending - 1/30 30
2 Beds 2 Baths 1,466 SqFt$242,000Active - 1/13 13
1 Bed 1 Bath 765 SqFt$1,300Active - 1/26 26
4 Beds 2 Baths 2,566 SqFt$410,000Pending3942 JUNIATA ST, St Louis, MO 63116
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/38 38
3 Beds 3 Baths 2,488 SqFt$365,000Open Sun 1PM-3PM - 1/33 33
4 Beds 2 Baths 2,088 SqFt$299,900Pending - 1/28 28
3 Beds 2 Baths 1,686 SqFt$275,000Active - 1/23 23
2 Beds 1 Bath 864 SqFt$204,500Active - 1/46 46
2 Beds 1 Bath 967 SqFt$199,900Open Sun 1PM-3PM - 1/27 27
3 Beds 2 Baths 2,208 SqFt$129,900Active
QUICK SEARCH
